Skip to product information
Coffee Solid Color Piping Trim Mock Neck Pullover Drawstring Pants Set
$62.65
Product details
Soft solid color fabric provides all-day comfort and style.
Elastic waistband ensures a perfect fit for any body type.
Tailored pipping details add something unique to the casual look.
Long sleeves offer warmth during spring and autumn seasons.
Launch your wholesale pant sets for effortless, elevated everyday style.
Size chart
Garment measurements in inches (centimeters).
Coffee
Top
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust | 41.7 (106) | 44.1 (112) | 46.5 (118) | 49.6 (126) |
| Hem Width | 40.9 (104) | 43.3 (110) | 45.7 (116) | 48.8 (124) |
| Shoulder | 23.2 (59) | 24.4 (62) | 25.6 (65) | 27.2 (69) |
| Sleeve Length | 19.9 (50.5) | 20.1 (51) | 20.3 (51.5) | 20.3 (51.5) |
| Length | 23.6 (60) | 24.4 (62) | 25.2 (64) | 26.0 (66) |
Pants
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 26.4 (67) | 28.7 (73) | 31.1 (79) | 34.3 (87) |
| Hem Width | 21.9 (55.5) | 22.8 (58) | 23.8 (60.5) | 25.0 (63.5) |
| Hip | 39.4 (100) | 41.7 (106) | 44.1 (112) | 47.2 (120) |
| Front Rise | 12.1 (30.7) | 12.4 (31.5) | 12.7 (32.3) | 13.1 (33.3) |
| Bottoms | 25.4 (64.5) | 26.8 (68) | 28.1 (71.5) | 29.9 (76) |
| Inseam | 28.5 (72.3) | 28.5 (72.5) | 28.6 (72.7) | 28.6 (72.7) |
| Outseam | 40.2 (102) | 40.6 (103) | 40.9 (104) | 41.3 (105) |
Pickup currently not available