Skip to product information
100% Cotton Drawstring Casual Loose Pants
$51.94
Product details
Relaxed shift silhouette for all-day comfort.
Vertical striped pattern adds stylish visual length.
Functional side pockets enhance everyday practicality.
Adjustable drawstring waist ensures a custom fit.
Perfect for daily wear—ideal for wholesale womens pants.
Size chart
Garment measurements in inches (centimeters).
Black Stripe, Blue Stripe, Red Stripe
| Size | S | S | M | M | L | L | XL |
|---|---|---|---|---|---|---|---|
| US size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 27.4 (69.5) | 28.5 (72.5) | 29.5 (75) | 30.5 (77.5) | 32.1 (81.5) | 33.7 (85.5) | 35.2 (89.5) |
| Hem Width | 17.3 (44) | 17.7 (45) | 18.1 (46) | 18.5 (47) | 19.0 (48.2) | 19.4 (49.4) | 20.0 (50.9) |
| Hip | 41.9 (106.5) | 43.1 (109.5) | 44.1 (112) | 45.1 (114.5) | 46.7 (118.5) | 48.2 (122.5) | 49.8 (126.5) |
| Front Rise | 11.0 (28) | 11.2 (28.5) | 11.4 (29) | 11.6 (29.5) | 11.9 (30.1) | 12.1 (30.7) | 12.4 (31.4) |
| Bottoms | 27.5 (69.8) | 28.1 (71.5) | 28.7 (73) | 29.3 (74.5) | 30.2 (76.8) | 31.1 (79.1) | 32.0 (81.4) |
| Inseam | 28.0 (71) | 28.1 (71.5) | 28.3 (72) | 28.5 (72.5) | 28.7 (73) | 28.9 (73.5) | 29.1 (73.9) |
| Outseam | 38.6 (98) | 39.0 (99) | 39.4 (100) | 39.8 (101) | 40.2 (102) | 40.6 (103) | 40.9 (104) |
Pickup currently not available