Green Stripe V Neck Ruffle Contrast Sleeve Top Drawstring Pants 2pcs Set

Green Stripe V Neck Ruffle Contrast Sleeve Top Drawstring Pants 2pcs Set

Green Stripe / (US 12-14)L
$64.00
Skip to product information
Green Stripe V Neck Ruffle Contrast Sleeve Top Drawstring Pants 2pcs Set
1/6

Green Stripe V Neck Ruffle Contrast Sleeve Top Drawstring Pants 2pcs Set

$64.00
ColorGreen Stripe
Size
Product details

Soft V-neck top with striped pattern and contrasting ruffle cuffs for a stylish look.

Wide-leg pants feature ruffled hems and patchwork details for unique flair.

Drawstring waist ensures a comfortable, adjustable fit for all-day wear.

Made from cozy fabric perfect for casual winter outfits and relaxed vibes.

Ideal for wholesale fashion buyers seeking trendy two-piece pant sets in bulk.

Size chart

Garment measurements in inches (centimeters).

Green Stripe

Top

Size S M L XL 2XL
US size 4-6 8-10 12-14 16-18 20-22
UK size 8-10 12-14 16-18 20-22 24-26
EU size 34-36 38-40 42-44 46-48 50-52
Bust 47.2 (120) 49.6 (126) 52.0 (132) 55.1 (140) 58.3 (148)
Hem Width 48.0 (122) 50.4 (128) 52.8 (134) 55.9 (142) 59.1 (150)
Shoulder 30.3 (77) 31.5 (80) 32.7 (83) 34.3 (87) 35.8 (91)
Sleeve Length 12.0 (30.5) 12.2 (31) 12.4 (31.5) 12.4 (31.5) 12.4 (31.5)
Length 24.4 (62) 25.2 (64) 26.0 (66) 26.8 (68) 27.6 (70)

Pants

Size S M L XL 2XL
US size 4-6 8-10 12-14 16-18 20-22
UK size 8-10 12-14 16-18 20-22 24-26
EU size 34-36 38-40 42-44 46-48 50-52
Waist 26.0 (66) 28.3 (72) 30.7 (78) 33.9 (86) 37.0 (94)
Hem Width 22.4 (57) 23.6 (60) 24.8 (63) 26.4 (67) 28.0 (71)
Hip 40.9 (104) 43.3 (110) 45.7 (116) 48.8 (124) 52.0 (132)
Front Rise 11.9 (30.2) 12.2 (31) 12.5 (31.8) 12.9 (32.8) 13.3 (33.8)
Bottoms 25.0 (63.5) 26.4 (67) 27.8 (70.5) 29.5 (75) 31.3 (79.5)
Inseam 29.1 (73.8) 29.1 (74) 29.2 (74.2) 29.2 (74.2) 29.2 (74.2)
Outseam 39.8 (101) 40.2 (102) 40.6 (103) 40.9 (104) 41.3 (105)

View store information

Green Stripe V Neck Ruffle Contrast Sleeve Top Drawstring Pants 2pcs Set

Green Stripe / (US 12-14)L

More to explore