Skip to product information
Orange Stripe Quarter Zip Relaxed Top Drawstring Pants Plus Size Two Piece Outfit
$65.98
Product details
Bold striped colorblocking creates a fresh, high-impact look for spring and fall.
Quarter-zip collared neckline adjusts easily, adding sporty detail and flexible styling.
Wide short sleeves and a relaxed shift top offer comfortable room for everyday movement.
Full-length striped pants feature a drawstring waist and flowing wide-leg shape for an easy casual fit.
A coordinated design makes wholesale plus size two-piece outfits ideal for boutiques and seasonal collections.
Size chart
Garment measurements in inches (centimeters).
Orange Stripe
Top
| Size | 1X | 2X | 3X | 4X |
|---|---|---|---|---|
| US size | 14W-16W | 18W-20W | 22W-24W | 26W-28W |
| Bust | 54.1 (137.5) | 57.3 (145.5) | 60.4 (153.5) | 63.6 (161.5) |
| Hem Width | 56.5 (143.5) | 59.6 (151.5) | 62.8 (159.5) | 65.9 (167.5) |
| Shoulder | 28.3 (72) | 29.9 (76) | 31.5 (80) | 33.1 (84) |
| Sleeve Length | 14.2 (36) | 14.2 (36) | 14.2 (36) | 14.2 (36) |
| Length | 28.3 (72) | 28.9 (73.5) | 29.5 (75) | 30.1 (76.5) |
Pants
| Size | 1X | 2X | 3X | 4X |
|---|---|---|---|---|
| US size | 14W-16W | 18W-20W | 22W-24W | 26W-28W |
| Waist | 36.6 (93) | 39.8 (101) | 42.9 (109) | 46.1 (117) |
| Hem Width | 25.4 (64.5) | 26.6 (67.5) | 27.8 (70.5) | 28.9 (73.5) |
| Hip | 49.8 (126.5) | 53.0 (134.5) | 56.1 (142.5) | 59.3 (150.5) |
| Front Rise | 14.3 (36.3) | 14.7 (37.3) | 15.1 (38.3) | 15.5 (39.3) |
| Bottoms | 32.1 (81.5) | 33.9 (86) | 35.6 (90.5) | 37.4 (95) |
| Inseam | 27.6 (70) | 27.6 (70) | 27.6 (70) | 27.6 (70) |
| Outseam | 40.9 (104) | 41.3 (105) | 41.7 (106) | 42.1 (107) |
Pickup currently not available