Skip to product information
Polka Dot Ankle-Length Barrel Jeans
$57.16
Product details
Relaxed shift silhouette offers comfortable all-day fit.
Large polka dot pattern adds playful, eye-catching style.
Ankle-length cut pairs perfectly with sandals or sneakers.
Decorative back pockets enhance casual beach-ready look.
Activate wholesale jeans for effortless everyday style and strong margins.
Size chart
Garment measurements in inches (centimeters).
Brown, Pink, Purple, Sky Blue, White
| Size | S | S | M | M | L | L | XL | XL |
|---|---|---|---|---|---|---|---|---|
| US size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 27.0 (68.5) | 28.1 (71.5) | 29.1 (74) | 30.1 (76.5) | 31.7 (80.5) | 33.3 (84.5) | 34.8 (88.5) | 36.6 (93) |
| Hem Width | 17.2 (43.6) | 17.6 (44.8) | 18.1 (46) | 18.6 (47.2) | 19.2 (48.7) | 19.8 (50.2) | 20.5 (52) | 21.1 (53.5) |
| Hip | 39.6 (100.5) | 40.7 (103.5) | 41.7 (106) | 42.7 (108.5) | 44.3 (112.5) | 45.9 (116.5) | 47.4 (120.5) | 49.2 (125) |
| Front Rise | 10.8 (27.5) | 11.0 (28) | 11.2 (28.5) | 11.4 (29) | 11.7 (29.6) | 11.9 (30.2) | 12.2 (30.9) | 12.4 (31.6) |
| Bottoms | 25.3 (64.3) | 26.0 (66) | 26.6 (67.5) | 27.2 (69) | 28.1 (71.3) | 29.0 (73.6) | 29.9 (75.9) | 30.9 (78.4) |
| Inseam | 25.0 (63.5) | 25.2 (64) | 25.4 (64.5) | 25.6 (65) | 25.7 (65.4) | 25.9 (65.8) | 26.0 (66.1) | 26.2 (66.5) |
| Outseam | 36.8 (93.5) | 37.2 (94.5) | 37.6 (95.5) | 38.0 (96.5) | 38.4 (97.5) | 38.8 (98.5) | 39.2 (99.5) | 39.6 (100.5) |
Pickup currently not available