Skip to product information
Sail Blue Pocket Detail Flare Leg Jeans
$57.16
Product details
Features a solid pattern for versatile styling options.
Equipped with functional pockets for practicality and style.
Designed with a flare leg silhouette for a trendy look.
Crafted for daily wear, ensuring comfort and durability.
Reimagine your lineup with wholesale jeans for effortless everyday style.
Size chart
Garment measurements in inches (centimeters).
Sail Blue
| Size | S | S | M | M | L | L | XL |
|---|---|---|---|---|---|---|---|
| US size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 27.0 (68.5) | 28.1 (71.5) | 29.1 (74) | 30.1 (76.5) | 31.7 (80.5) | 33.3 (84.5) | 34.8 (88.5) |
| Hip | 36.4 (92.5) | 37.6 (95.5) | 38.6 (98) | 39.6 (100.5) | 41.1 (104.5) | 42.7 (108.5) | 44.3 (112.5) |
| Front Rise | 10.6 (27) | 10.8 (27.5) | 11.0 (28) | 11.2 (28.5) | 11.5 (29.1) | 11.7 (29.7) | 12.0 (30.4) |
| Bottoms | 22.6 (57.3) | 23.2 (59) | 23.8 (60.5) | 24.4 (62) | 25.3 (64.3) | 26.2 (66.6) | 27.1 (68.9) |
| Inseam | 29.5 (75) | 29.7 (75.5) | 29.9 (76) | 29.9 (76) | 29.9 (76) | 29.9 (76) | 29.9 (76) |
| Outseam | 40.2 (102) | 40.6 (103) | 40.9 (104) | 41.1 (104.5) | 41.4 (105.05) | 41.6 (105.6) | 41.8 (106.25) |
Pickup currently not available