Skip to product information
100% Cotton Solid Color Washed Sleeveless Top Split Skort Cotton 2pcs Outfit
$55.20
Product details
Relaxed shift silhouette offers comfortable everyday wear.
Sleeveless design keeps you cool in summer heat.
Hip-hugging leg opening adds a modern, stylish touch.
Soft fabric washed ensures all-day comfort and ease.
Ideal for wholesale orders of trendy two-piece sets.
Size chart
Garment measurements in inches (centimeters).
Light Pink, Mint Green, Myosotis, Phalaenopsis, Smoke Gray
Top
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Bust | 39.8 (101) | 42.1 (107) | 44.5 (113) | 47.6 (121) | 50.8 (129) |
| Hem Width | 37.0 (94) | 39.4 (100) | 41.7 (106) | 44.9 (114) | 48.0 (122) |
| Shoulder | 14.4 (36.5) | 15.0 (38) | 15.6 (39.5) | 16.4 (41.7) | 17.3 (43.9) |
| Length | 21.3 (54) | 21.9 (55.5) | 22.4 (57) | 23.0 (58.5) | 23.6 (60) |
Pants
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist | 27.6 (70) | 29.5 (75) | 31.5 (80) | 34.3 (87) | 37.0 (94) |
| Hem Width | 37.4 (95) | 39.8 (101) | 42.1 (107) | 45.3 (115) | 48.4 (123) |
| Hip | 37.6 (95.5) | 40.0 (101.5) | 42.3 (107.5) | 45.5 (115.5) | 48.6 (123.5) |
| Bottoms | 23.4 (59.5) | 24.8 (63) | 26.2 (66.5) | 28.0 (71) | 29.7 (75.5) |
| Inseam | 1.7 (4.3) | 1.8 (4.5) | 1.9 (4.7) | 1.9 (4.7) | 1.9 (4.7) |
| Outseam | 15.2 (38.5) | 15.6 (39.5) | 15.9 (40.5) | 16.3 (41.5) | 16.7 (42.5) |
Pickup currently not available