Skip to product information
Oversized Long Sleeve Top Drawstring Loose Shorts 2pcs Set
$47.08
Product details
Striped pattern adds a stylish touch to this casual set.
Long sleeves with unique cuffs design for added detail.
Two-piece composition offers versatile styling options.
Relaxed shift silhouette ensures comfort and ease of movement.
Perfect for daily wear, available in wholesale short sets for bulk purchases.
Size chart
Garment measurements in inches (centimeters).
Blue Stripe, Brown Stripe
Top
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust | 45.7 (116) | 48.0 (122) | 50.4 (128) | 53.5 (136) |
| Hem Width | 39.0 (99) | 41.3 (105) | 43.7 (111) | 46.9 (119) |
| Shoulder | 24.0 (61) | 25.2 (64) | 26.4 (67) | 28.0 (71) |
| Sleeve Length | 19.5 (49.5) | 19.7 (50) | 19.9 (50.5) | 19.9 (50.5) |
| Length | 25.6 (65) | 26.4 (67) | 27.2 (69) | 28.0 (71) |
Pants
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 26.0 (66) | 28.3 (72) | 30.7 (78) | 33.9 (86) |
| Hem Width | 34.1 (86.5) | 35.4 (90) | 36.8 (93.5) | 38.6 (98) |
| Hip | 46.5 (118) | 48.8 (124) | 51.2 (130) | 54.3 (138) |
| Front Rise | 12.5 (31.7) | 12.8 (32.5) | 13.1 (33.3) | 13.5 (34.3) |
| Bottoms | 31.7 (80.5) | 33.1 (84) | 34.4 (87.5) | 36.2 (92) |
| Inseam | 3.5 (8.8) | 3.5 (9) | 3.6 (9.2) | 3.6 (9.2) |
| Outseam | 14.6 (37) | 15.0 (38) | 15.4 (39) | 15.7 (40) |
Pickup currently not available