Skip to product information
Blue Stripe Striped Ribbed Cuff Collar Pocket Loose Pant Set
$52.84
Product details
Features a unique ribbed collar and cuffs for a stylish finish.
Long sleeves provide warmth perfect for winter daily wear.
Relaxed shift silhouette ensures comfortable all day movement.
Functional pockets add convenience to this casual striped set.
Kickstart your collection with wholesale pant sets designed for effortless style.
Size chart
Garment measurements in inches (centimeters).
Blue Stripe
Top
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust | 41.7 (106) | 44.1 (112) | 46.5 (118) | 49.6 (126) |
| Hem Width | 37.0 (94) | 39.4 (100) | 41.7 (106) | 44.9 (114) |
| Shoulder | 21.7 (55) | 22.8 (58) | 24.0 (61) | 25.6 (65) |
| Sleeve Length | 21.1 (53.5) | 21.3 (54) | 21.5 (54.5) | 21.5 (54.5) |
| Length | 24.8 (63) | 25.6 (65) | 26.4 (67) | 27.2 (69) |
Pants
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 26.4 (67) | 28.7 (73) | 31.1 (79) | 34.3 (87) |
| Hem Width | 22.6 (57.5) | 23.6 (60) | 24.6 (62.5) | 25.8 (65.5) |
| Hip | 40.2 (102) | 42.5 (108) | 44.9 (114) | 48.0 (122) |
| Front Rise | 12.1 (30.7) | 12.4 (31.5) | 12.7 (32.3) | 13.1 (33.3) |
| Bottoms | 25.4 (64.5) | 26.8 (68) | 28.1 (71.5) | 29.9 (76) |
| Inseam | 28.3 (71.8) | 28.3 (72) | 28.4 (72.2) | 28.4 (72.2) |
| Outseam | 39.8 (101) | 40.2 (102) | 40.6 (103) | 40.9 (104) |
Pickup currently not available