Skip to product information
Brown Camo Long Sleeve Top Elastic Waist Shorts Two Piece Set
$43.93
Product details
Features a unique button-up henley neckline design.
Soft fabric offers all-day comfort for daily wear.
Long sleeves provide warmth and coverage in autumn.
Includes functional pockets on the elastic waist shorts.
Shop this casual short set wholesale cheaply on dear-lover.
Size chart
Garment measurements in inches (centimeters).
Brown
Top
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust | 40.2 (102) | 42.5 (108) | 44.9 (114) | 48.0 (122) |
| Hem Width | 41.3 (105) | 43.7 (111) | 46.1 (117) | 49.2 (125) |
| Shoulder | 21.7 (55) | 22.8 (58) | 24.0 (61) | 25.6 (65) |
| Sleeve Length | 20.1 (51) | 20.3 (51.5) | 20.5 (52) | 20.5 (52) |
| Length | 22.8 (58) | 23.6 (60) | 24.4 (62) | 25.2 (64) |
Pants
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 26.4 (67) | 28.7 (73) | 31.1 (79) | 34.3 (87) |
| Hem Width | 25.4 (64.5) | 26.8 (68) | 28.1 (71.5) | 29.9 (76) |
| Hip | 40.9 (104) | 43.3 (110) | 45.7 (116) | 48.8 (124) |
| Front Rise | 12.1 (30.7) | 12.4 (31.5) | 12.7 (32.3) | 13.1 (33.3) |
| Bottoms | 26.2 (66.5) | 27.6 (70) | 28.9 (73.5) | 30.7 (78) |
| Inseam | 3.3 (8.3) | 3.3 (8.5) | 3.4 (8.7) | 3.4 (8.7) |
| Outseam | 14.2 (36) | 14.6 (37) | 15.0 (38) | 15.4 (39) |
Pickup currently not available