Skip to product information
Relaxed Long Sleeve Top Contrast Elastic Waistband Short Set
$44.89
Product details
Features a unique V-neckline and puff sleeve design for a stylish look.
Made with hem/covering stitching technology for durability and comfort.
Includes insert pockets on the shorts for practicality and convenience.
Perfect for daily wear with its casual and relaxed fit style.
Ideal for wholesale buyers looking for trendy two piece sets in bulk.
Size chart
Garment measurements in inches (centimeters).
Brown Stripe (P1719), Brown Stripe (P201719)
Top
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust | 44.9 (114) | 47.2 (120) | 49.6 (126) | 52.8 (134) |
| Hem Width | 45.7 (116) | 48.0 (122) | 50.4 (128) | 53.5 (136) |
| Shoulder | 21.5 (54.5) | 22.6 (57.5) | 23.8 (60.5) | 25.4 (64.5) |
| Sleeve Length | 22.0 (56) | 22.2 (56.5) | 22.4 (57) | 22.6 (57.5) |
| Length | 25.5 (64.7) | 26.3 (66.7) | 27.0 (68.7) | 27.8 (70.7) |
Pants
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 26.0 (66) | 28.3 (72) | 30.7 (78) | 33.9 (86) |
| Hem Width | 26.2 (66.5) | 27.6 (70) | 28.9 (73.5) | 30.7 (78) |
| Hip | 41.3 (105) | 43.7 (111) | 46.1 (117) | 49.2 (125) |
| Front Rise | 12.5 (31.7) | 12.8 (32.5) | 13.1 (33.3) | 13.5 (34.3) |
| Bottoms | 26.6 (67.5) | 28.0 (71) | 29.3 (74.5) | 31.1 (79) |
| Inseam | 2.7 (6.8) | 2.8 (7) | 2.8 (7.2) | 2.8 (7.2) |
| Outseam | 14.6 (37) | 15.0 (38) | 15.4 (39) | 15.7 (40) |
Pickup currently not available