Skip to product information
Mist Blue Contrast Trim Round Neck Pocketed Boxy Tank Top Wide Leg Pant Set
$42.25
Product details
- Stylish Contrast Trim: Features trendy contrast trim details on the top and pants for a modern look.
- Relaxed Sleeveless Top: Boxy sleeveless top offers a comfortable fit with a round neck.
- High-Waisted Wide Leg Pants: Flowy wide-leg pants feature an elastic waistband for a flattering silhouette.
- Functional Side Pockets: Both the top and pants include convenient insert pockets for daily use.
- Casual Two-Piece Set: Perfect solid color matching set for effortless daily wear and casual outings.
Size chart
Garment measurements in inches (centimeters).
Mist Blue
Top
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust | 38.6 (98) | 40.9 (104) | 43.3 (110) | 46.5 (118) |
| Hem Width | 42.1 (107) | 44.5 (113) | 46.9 (119) | 50.0 (127) |
| Sleeve Length | 7.8 (19.8) | 8.3 (21) | 8.7 (22.2) | 9.4 (23.9) |
| Length | 24.4 (62) | 25.2 (64) | 26.0 (66) | 26.8 (68) |
Pants
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 26.0 (66) | 28.3 (72) | 30.7 (78) | 33.9 (86) |
| Hem Width | 22.8 (58) | 23.6 (60) | 24.4 (62) | 25.4 (64.5) |
| Hip | 39.4 (100) | 41.7 (106) | 44.1 (112) | 47.2 (120) |
| Front Rise | 12.1 (30.7) | 12.4 (31.5) | 12.7 (32.3) | 13.1 (33.3) |
| Bottoms | 25.4 (64.5) | 26.8 (68) | 28.1 (71.5) | 29.9 (76) |
| Inseam | 28.1 (71.3) | 28.1 (71.5) | 28.2 (71.7) | 28.2 (71.7) |
| Outseam | 39.8 (101) | 40.2 (102) | 40.6 (103) | 40.9 (104) |
Pickup currently not available