Skip to product information
Long Sleeve Button Front Long Sleeve Shift Pants Set
$54.59
Product details
Fine pink-and-white stripes give this two-piece set a fresh, polished pattern.
Classic spread collar, button front, and chest pocket add tailored detail to the relaxed long-sleeve top.
Elastic-waist pants feature a roomy fit and wide legs for easy movement.
Lightweight fabric supports comfortable layering for casual daily wear throughout spring and fall.
A versatile choice for boutiques seeking wholesale pants sets with coordinated, everyday appeal.
Size chart
Garment measurements in inches (centimeters).
Green Stripe, Pink Stripe
Top
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust | 42.5 (108) | 44.9 (114) | 47.2 (120) | 50.4 (128) |
| Hem Width | 42.5 (108) | 44.9 (114) | 47.2 (120) | 50.4 (128) |
| Shoulder | 20.5 (52) | 21.7 (55) | 22.8 (58) | 24.4 (62) |
| Sleeve Length | 21.1 (53.5) | 21.3 (54) | 21.5 (54.5) | 21.5 (54.5) |
| Length | 23.6 (60) | 24.4 (62) | 25.2 (64) | 26.0 (66) |
Pants
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 24.8 (63) | 27.2 (69) | 29.5 (75) | 32.7 (83) |
| Hem Width | 20.7 (52.5) | 21.7 (55) | 22.6 (57.5) | 23.8 (60.5) |
| Hip | 40.2 (102) | 42.5 (108) | 44.9 (114) | 48.0 (122) |
| Front Rise | 12.1 (30.7) | 12.4 (31.5) | 12.7 (32.3) | 13.1 (33.3) |
| Bottoms | 25.8 (65.5) | 27.2 (69) | 28.5 (72.5) | 30.3 (77) |
| Inseam | 28.1 (71.3) | 28.1 (71.5) | 28.2 (71.7) | 28.2 (71.7) |
| Outseam | 39.4 (100) | 39.8 (101) | 40.2 (102) | 40.6 (103) |
Pickup currently not available