Skip to product information
Ribbed Knit Collar V Neck Pullover Drawstring Waist Pants 2pcs Set
$58.93
Product details
Textured ribbed fabric adds soft dimension and cozy warmth to this solid-tone winter pants set.
Zip-up collared neckline creates a sporty V-shaped opening for adjustable coverage and modern appeal.
Long relaxed sleeves feature wide fitted cuffs, balancing comfort with a clean, structured finish.
Casual shift pants include an adjustable drawstring waist and practical pockets for easy daily wear.
This casual two-piece silhouette makes wholesale pants sets a versatile choice for winter collections.
Size chart
Garment measurements in inches (centimeters).
Racing Red, Sky Blue
Top
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust | 42.5 (108) | 44.9 (114) | 47.2 (120) | 50.4 (128) |
| Hem Width | 38.6 (98) | 40.9 (104) | 43.3 (110) | 46.5 (118) |
| Shoulder | 22.0 (56) | 23.2 (59) | 24.4 (62) | 26.0 (66) |
| Sleeve Length | 20.5 (52) | 20.7 (52.5) | 20.9 (53) | 20.9 (53) |
| Length | 26.0 (66) | 26.8 (68) | 27.6 (70) | 28.3 (72) |
Pants
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 26.4 (67) | 28.7 (73) | 31.1 (79) | 34.3 (87) |
| Hem Width | 21.1 (53.5) | 22.0 (56) | 23.0 (58.5) | 24.2 (61.5) |
| Hip | 40.2 (102) | 42.5 (108) | 44.9 (114) | 48.0 (122) |
| Front Rise | 12.1 (30.7) | 12.4 (31.5) | 12.7 (32.3) | 13.1 (33.3) |
| Bottoms | 24.8 (63) | 26.2 (66.5) | 27.6 (70) | 29.3 (74.5) |
| Inseam | 28.9 (73.3) | 28.9 (73.5) | 29.0 (73.7) | 29.0 (73.7) |
| Outseam | 39.8 (101) | 40.2 (102) | 40.6 (103) | 40.9 (104) |
Pickup currently not available