Skip to product information
Drop Shoulder Relaxed Pullover Casual Pants 2pcs Set
$56.40
Product details
Cozy textured fabric features bold stripes for a trendy, eye-catching winter look.
Unique twist-front neckline adds stylish detail to the long-sleeve top with soft ribbed cuffs.
Relaxed wide-leg pants offer ultimate comfort with convenient pockets for daily casual wear.
Soft, stretchy material provides warmth and flexibility, perfect for lounging or running errands.
Upgrade your inventory with this fashionable two-piece set, ideal for pants sets wholesale buyers.
Size chart
Garment measurements in inches (centimeters).
Black Stripe, Blue Stripe, Brown Stripe
Top
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust | 41.7 (106) | 44.1 (112) | 46.5 (118) | 49.6 (126) |
| Hem Width | 44.9 (114) | 47.2 (120) | 49.6 (126) | 52.8 (134) |
| Shoulder | 24.0 (61) | 25.2 (64) | 26.4 (67) | 28.0 (71) |
| Sleeve Length | 19.5 (49.5) | 19.7 (50) | 19.9 (50.5) | 19.9 (50.5) |
| Length | 25.2 (64) | 26.0 (66) | 26.8 (68) | 27.6 (70) |
Pants
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 26.4 (67) | 28.7 (73) | 31.1 (79) | 34.3 (87) |
| Hem Width | 23.8 (60.5) | 24.8 (63) | 25.8 (65.5) | 27.0 (68.5) |
| Hip | 40.2 (102) | 42.5 (108) | 44.9 (114) | 48.0 (122) |
| Front Rise | 13.5 (34.2) | 13.8 (35) | 14.1 (35.8) | 14.5 (36.8) |
| Bottoms | 27.0 (68.5) | 28.3 (72) | 29.7 (75.5) | 31.5 (80) |
| Inseam | 28.3 (71.8) | 28.3 (72) | 28.4 (72.2) | 28.4 (72.2) |
| Outseam | 40.2 (102) | 40.6 (103) | 40.9 (104) | 41.3 (105) |
Pickup currently not available