Brown Stripe Drop Shoulder Loose Top and Pants Two Piece Set

Brown Stripe Drop Shoulder Loose Top and Pants Two Piece Set

Brown Stripe / (US 12-14)L
$57.58
Skip to product information
Brown Stripe Drop Shoulder Loose Top and Pants Two Piece Set
1/5

Brown Stripe Drop Shoulder Loose Top and Pants Two Piece Set

$57.58
ColorBrown Stripe
Size
Product details

Unique patchwork neckline with contrasting trim adds stylish detail to this casual two-piece set.

Long sleeves feature ribbed cuffs for a snug, modern fit that complements the relaxed silhouette.

Soft striped fabric blends comfort and trend—perfect for daily wear in spring or fall seasons.

Wide-leg pants with elastic waistband offer easy movement and a laid-back, shift-style look.

Ideal for boutique buyers seeking trendy wholesale pants sets with standout design elements.

Size chart

Garment measurements in inches (centimeters).

Brown Stripe

Top

Size S M L XL
US size 4-6 8-10 12-14 16-18
UK size 8-10 12-14 16-18 20-22
EU size 34-36 38-40 42-44 46-48
Bust 45.7 (116) 48.0 (122) 50.4 (128) 53.5 (136)
Hem Width 39.0 (99) 41.3 (105) 43.7 (111) 46.9 (119)
Shoulder 24.8 (63) 26.0 (66) 27.2 (69) 28.7 (73)
Sleeve Length 19.2 (48.7) 19.4 (49.2) 19.6 (49.7) 19.6 (49.7)
Length 26.0 (66) 26.8 (68) 27.6 (70) 28.3 (72)

Pants

Size S M L XL
US size 4-6 8-10 12-14 16-18
UK size 8-10 12-14 16-18 20-22
EU size 34-36 38-40 42-44 46-48
Waist 26.0 (66) 28.3 (72) 30.7 (78) 33.9 (86)
Hem Width 22.4 (57) 23.6 (60) 24.8 (63) 26.4 (67)
Hip 40.9 (104) 43.3 (110) 45.7 (116) 48.8 (124)
Front Rise 11.7 (29.7) 12.0 (30.5) 12.3 (31.3) 12.7 (32.3)
Bottoms 25.4 (64.5) 26.8 (68) 28.1 (71.5) 29.9 (76)
Inseam 28.9 (73.3) 28.9 (73.5) 29.0 (73.7) 29.0 (73.7)
Outseam 39.6 (100.5) 40.0 (101.5) 40.4 (102.5) 40.7 (103.5)

View store information

Brown Stripe Drop Shoulder Loose Top and Pants Two Piece Set

Brown Stripe / (US 12-14)L

More to explore