Skip to product information
Delicacy Contrast Piping Trim Lapel Button Down Top 2pcs Lounge Pajama Set
$56.26
Product details
Relaxed shift silhouette offers all-day comfort and ease of movement.
Contrast piping details highlight collar, cuffs, and pocket edges.
Soft fabric blend feels gentle against skin for restful nights.
Button-front top with chest pocket adds casual style and function.
Buy wholesale pajama sets for effortless, everyday comfort and style.
Size chart
Garment measurements in inches (centimeters).
Delicacy
Top
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust | 40.2 (102) | 42.5 (108) | 44.9 (114) | 48.0 (122) |
| Hem Width | 42.9 (109) | 45.3 (115) | 47.6 (121) | 50.8 (129) |
| Shoulder | 15.6 (39.5) | 16.1 (41) | 16.7 (42.5) | 17.6 (44.7) |
| Sleeve Length | 23.6 (60) | 24.0 (61) | 24.4 (62) | 24.8 (63) |
| Length | 25.6 (65) | 26.4 (67) | 27.2 (69) | 28.0 (71) |
Pants
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4-6 | 8-10 | 12-14 | 16-18 |
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| EU size | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 26.0 (66) | 28.3 (72) | 30.7 (78) | 33.9 (86) |
| Hem Width | 21.1 (53.5) | 22.0 (56) | 23.0 (58.5) | 24.2 (61.5) |
| Hip | 39.4 (100) | 41.7 (106) | 44.1 (112) | 47.2 (120) |
| Front Rise | 12.3 (31.2) | 12.6 (32) | 12.9 (32.8) | 13.3 (33.8) |
| Bottoms | 25.4 (64.5) | 26.8 (68) | 28.1 (71.5) | 29.9 (76) |
| Inseam | 28.3 (71.8) | 28.3 (72) | 28.4 (72.2) | 28.4 (72.2) |
| Outseam | 39.8 (101) | 40.2 (102) | 40.6 (103) | 40.9 (104) |
Pickup currently not available